IDBI Bank Ltd. has released two recruitment notifications for a combined total of 1,300 vacancies — 200 posts for Assistant Manager (Grade A) under Advt. No. 6/2025-26 and 1,100 posts for Junior Assistant Manager / JAM (Grade O) under Advt. No. 7/2025-26. Both posts require a minimum of 2 years of post-qualification work experience in a Scheduled Bank. The online application window is open from 08 to 19 March 2026 at idbi.bank.in, and the Online Test for both posts is scheduled on 12 April 2026.
| Organisation | IDBI Bank Ltd. |
| Advertisement No. | 6/2025-26 (Grade A) | 7/2025-26 (Grade O) |
| Total Vacancies | 1,300 (200 + 1,100) |
| Apply Online Opens | 08 March 2026 |
| Last Date to Apply | 19 March 2026 |
| Online Test Date | 12 April 2026 |
| Official Website | idbi.bank.in |
Grade A Notification PDF (200 Posts)
Grade O Notification PDF (1100 Posts)
Also Read: Latest Bank Jobs 2026 – All Banking Recruitment Notifications
IDBI Bank Post wise Details
- Assistant Manager – Grade A | Advt. 6/2025-26
| Vacancies | 200 |
| Qualification | Graduate (Any) |
| Experience | Min. 2 years (Bank) |
| Age | 21-30 years |
| Basic Pay | Rs. 48,480 / month |
| Online Test | 12 Apr 2026 (Afternoon) |
| Negative Marking | No |
- Junior Assistant Manager – Grade O | Advt. 7/2025-26
| Vacancies | 1,100 |
| Qualification | Graduate (Min. 60%) |
| Experience | Min. 2 years (Bank) |
| Age | 20-25 years |
| CTC | Rs. 6.14-6.50 LPA |
| Online Test | 12 Apr 2026 (Morning) |
| Negative Marking | 0.25 per wrong answer |
IDBI Bank Grade A Vacancy Details – 200 Posts
| Category | Vacancies |
|---|---|
| Unreserved (UR) | 81 |
| Scheduled Caste (SC) | 30 |
| Scheduled Tribe (ST) | 15 |
| OBC (Non-Creamy Layer) | 54 |
| EWS | 20 |
| Total | 200 |
PwBD Horizontal Reservations (Grade A): VI – 02 | HI – 02 | OH – 02 | MD/ID – 02
IDBI Bank Grade O Vacancy Details – 1100 Posts
Grade O is a regional recruitment across 16 zones. Candidates must be proficient in the regional language of the zone they apply for.
| # | Zone | States / UTs Covered | Language(s) | Vacancies |
|---|---|---|---|---|
| 1 | Ahmedabad | Gujarat, Dadra & Nagar Haveli, Daman & Diu | Gujarati | 70 |
| 2 | Bengaluru | Karnataka | Kannada | 75 |
| 3 | Bhopal | Madhya Pradesh | Hindi | 55 |
| 4 | Bhubaneswar | Chhattisgarh, Odisha | Hindi, Odia | 50 |
| 5 | Chandigarh | Punjab, Haryana, Himachal Pradesh, J&K, Ladakh | Punjabi, Hindi, Urdu | 70 |
| 6 | Chennai | Tamil Nadu, Puducherry, A&N Islands | Tamil | 70 |
| 7 | Delhi | Delhi-NCR, Rajasthan | Hindi | 130 |
| 8 | Guwahati | Assam, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Tripura | Assamese, Bengali, etc. | 35 |
| 9 | Hyderabad | Andhra Pradesh, Telangana | Telugu, Urdu | 65 |
| 10 | Kochi | Kerala | Malayalam | 55 |
| 11 | Kolkata | West Bengal, Sikkim | Bengali, Nepali, Hindi | 60 |
| 12 | Lucknow | Uttar Pradesh, Uttarakhand | Hindi, Urdu | 85 |
| 13 | Mumbai | Maharashtra | Marathi | 130 |
| 14 | Nagpur | Maharashtra | Marathi | 50 |
| 15 | Patna | Bihar, Jharkhand | Hindi | 45 |
| 16 | Pune | Goa, Maharashtra | Konkani, Marathi | 55 |
| Total | 1,100 | |||
IDBI Bank Grade A Eligibility Criteria 2026
| Parameter | Details |
|---|---|
| Educational Qualification | Graduate from a recognized university (Diploma not eligible) |
| Work Experience | Minimum 2 years post-qualification experience in any Scheduled Public/Private Sector Bank, Cooperative Bank or RRB. Contractual/outsourced experience not counted. |
| Age | 21–30 Years (Born between 02 March 1996 and 01 March 2005) |
| Computer Literacy | Mandatory – Certificate/Diploma/Degree in computer operations or studied as a subject |
| Desirable Qualifications | CMA / CFA / ICWA / CA / JAIIB / CAIIB |
Eligibility Criteria Grade O (Junior Assistant Manager)
| Parameter | Details |
|---|---|
| Educational Qualification | Graduate with min. 60% marks (Gen/EWS/OBC) | 55% marks (SC/ST/PwBD) from recognized university. Diploma not eligible. |
| Work Experience | Minimum 2 years post-qualification experience in any Scheduled Public/Private Sector Bank, Cooperative Bank or RRB. Contractual/outsourced experience not counted. |
| Age | 20–25 Years (Born between 02 March 2001 and 01 March 2006) |
| Language Proficiency | Must be proficient in regional language of the applied zone (reading, writing, understanding). Domicile certificate or Class X/XII certificate as proof required. |
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| Persons with Benchmark Disabilities (PwBD) | 10 Years |
| Ex-Servicemen (min. 5 years service) | 5 Years |
| Persons affected by 1984 riots | 5 Years |
Application Fee
| Category | Fee |
|---|---|
| SC / ST / PwD candidates | Rs.250 (Intimation Charges only) |
| All Other Candidates | Rs.1,050 (Application Fee + Intimation Charges) |
| Payment Mode | Online only (Debit/Credit Card, Net Banking, UPI, Wallet) |
| Fee Refundable? | No – Fee once paid will not be refunded under any circumstances |
Online Test Pattern (Same for Both Posts)
| Section | Questions | Marks | Time (Minutes) |
|---|---|---|---|
| Logical Reasoning, Data Analysis and Interpretation | 60 | 60 | 40 |
| English Language | 40 | 40 | 20 |
| Quantitative Aptitude | 40 | 40 | 35 |
| General / Economy / Banking Awareness / Computer / IT | 60 | 60 | 25 |
| Total | 200 | 200 | 120 Minutes |
Key Difference in Marking: Grade A has no negative marking. Grade O has a negative marking of 0.25 marks deducted per wrong answer.
IDBI Bank Assistant Manager Selection Process
Both Grade A and Grade O follow the same 4-stage selection process:
Stage 1 – Online Test (200 Questions, 120 Minutes)
Stage 2 – Document Verification
Stage 3 – Personal Interview (100 Marks; minimum 50% to qualify, 45% for SC/ST/OBC/PwD)
Stage 4 – Pre-Recruitment Medical Test (PRMT).
Final Score Formula (Grade A): Final Score = 3/4 x Online Test Score + 1/4 x Interview Score

How to Apply Online for IDBI Bank AM Posts?
Visit the official IDBI Bank website: idbi.bank.in → Careers → Current Openings
Click on “Recruitment of Assistant Manager – Grade A” or “Recruitment of JAM – Grade O” as applicable
Click “Apply Online” and register with your Name, Email ID, and Mobile Number
Note your Provisional Registration Number and Password sent to your email/SMS
Fill in the application form and upload Photograph, Signature, Left Thumb Impression and Handwritten Declaration
Pay the application fee online (Rs.1,050 for General | Rs.250 for SC/ST/PwD)
Submit the form and save the e-Receipt and Application printout for future reference
Important: Applications can only be submitted in online mode. The Handwritten Declaration must be in English only and NOT in capital letters — applications with declarations in capitals will be rejected. Do not change your signature at any point during the recruitment process.
FAQs
What is the total number of vacancies in IDBI Bank Recruitment 2026?
IDBI Bank has announced a combined total of 1,300 vacancies – 200 for Assistant Manager (Grade A) and 1,100 for Junior Assistant Manager (Grade O) across 16 zones.
What is the difference between Grade A and Grade O posts?
Grade A is an all-India general recruitment for Assistant Managers with a basic pay of Rs.48,480/month. Grade O is regional/zone-based hiring for Junior Assistant Managers with a CTC of Rs.6.14–6.50 LPA. Grade O candidates may be promoted to Grade A after 3 years of service. Both require a minimum 2 years of banking experience.
What is the last date to apply for IDBI Bank Recruitment 2026?
The last date to submit the online application and pay the fee for both Grade A and Grade O posts is 19 March 2026.
Is there negative marking in the Online Test?
For Grade A there is no negative marking. For Grade O there is negative marking of 0.25 marks per wrong answer.
What is the exam date for IDBI Bank Online Test 2026?
Both exams are on 12 April 2026 — Grade O in the Morning Session and Grade A in the Afternoon Session.