Jammu & Kashmir Bank Limited (J&K Bank) has officially released its Apprentice Recruitment Notification 2026 for the engagement of 614 apprentices. The apprenticeship engagement is for a period of one year and selected candidates will be posted in branches and offices of the Bank in their respective districts. The online registration window is open from 20 April 2026 to 26 April 2026. All eligible graduate candidates from J&K, Ladakh and Rest of India (ROI) can apply online through the official J&K Bank website jkb.bank.in. The online examination date will be communicated separately.
JK Bank Apprentice Notification PDF – Click Here
J&K Bank Apprentice Recruitment 2026 – Overview
| Organisation | Jammu & Kashmir Bank Limited (J&K Bank) |
| Ref. No. | JKB/HR/Rectt/2026-182 |
| Post Name | Apprentice (Under NATS) |
| Total Vacancies | 614 Posts |
| Scheme | National Apprenticeship Training Scheme (NATS) |
| Duration of Apprenticeship | 12 Months (1 Year) |
| Mode of Application | Online only |
| Registration Start Date | 20 April 2026 |
| Registration Close Date | 26 April 2026 |
| Online Exam Date | To Be Communicated Separately |
| Monthly Stipend | ₹13,500/- (₹9,000 Bank + ₹4,500 Govt. via DBT) |
| Age Limit | 20 to 28 Years (as on 01.01.2026) |
| Official Website | jkb.bank.in |
| Helpdesk Email | apprenticeship@jkbmail.com |
Important Dates
| Event | Date |
|---|---|
| Notification Date | 17 April 2026 |
| Online Registration Start Date | 20 April 2026 |
| Online Registration Close Date | 26 April 2026 |
| Fee Payment Window | 20 April 2026 to 26 April 2026 |
| Online Examination Date | To Be Communicated Separately on jkb.bank.in |
⚠️ Candidates are advised to apply well before the closing date of 26 April 2026 to avoid last-minute technical issues. No other mode of application will be accepted.
Application Fee
| Category | Fee |
|---|---|
| Unreserved (UR) / General | ₹700/- (inclusive of GST) |
| Reserved Categories (SC / ST / OBC / EWS / PwBD) | ₹500/- (inclusive of GST) |
| Payment Mode | Online only (Debit Card / Credit Card / Net Banking / IMPS / UPI) |
Note: Application fee once paid is non-refundable under any circumstances. Bank transaction charges for online payment shall be borne by the candidate.
J&K Bank Apprentice Vacancy 2026 – Region-wise Breakup
| S.No. | District | Total Vacancies | SC | ST-I | ST-II | OBC | ALC/IB | RBA | EWS | UR | PwD (Horizontal) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Srinagar | 75 | 6 | 8 | 8 | 6 | 3 | 7 | 7 | 30 | 3 |
| 2 | Ganderbal | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 0 |
| 3 | Baramulla | 35 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 14 | 1 |
| 4 | Bandipora | 10 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| 5 | Anantnag | 30 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 12 | 1 |
| 6 | Kulgam | 14 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 0 |
| 7 | Pulwama | 20 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 8 | 0 |
| 8 | Shopian | 15 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 0 |
| 9 | Budgam | 30 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 12 | 1 |
| 10 | Kupwara | 18 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | 0 |
| 11 | Poonch | 14 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 0 |
| 12 | Rajouri | 19 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | 0 |
| 13 | Jammu | 75 | 6 | 8 | 8 | 6 | 3 | 7 | 7 | 30 | 3 |
| 14 | Samba | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 |
| 15 | Udhampur | 16 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | 0 |
| 16 | Reasi | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 |
| 17 | Kathua | 20 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 8 | 0 |
| 18 | Doda | 15 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 0 |
| 19 | Ramban | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| 20 | Kishtwar | 10 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| Total (J&K) | 461 |

UT of Ladakh – District-wise Vacancy Distribution (18 Posts)
| S.No. | District | Total Vacancies | SC | ST | SEBC (ALC – Ladakh) | EWS | UR |
|---|---|---|---|---|---|---|---|
| 1 | Kargil | 8 | 0 | 8 | 0 | 0 | 0 |
| 2 | Leh | 10 | 0 | 9 | 0 | 1 | 0 |
| Total (Ladakh) | 18 |
Rest of India (ROI) – Cluster-wise Vacancy Distribution (135 Posts)
| S.No. | Cluster | Total Vacancies | SC | ST | OBC | EWS | UR | PwD (Horizontal) |
|---|---|---|---|---|---|---|---|---|
| 1 | Delhi | 42 | 6 | 3 | 11 | 4 | 18 | 1 |
| 2 | Mumbai / Greater Mumbai | 26 | 2 | 2 | 7 | 2 | 13 | 1 |
| 3 | Lucknow | 20 | 4 | 0 | 5 | 2 | 9 | 0 |
| 4 | Bangalore | 19 | 3 | 1 | 5 | 1 | 9 | 0 |
| 5 | Mohali | 28 | 8 | 0 | 5 | 2 | 13 | 1 |
| Total (ROI) | 135 |
⚠️ The number of vacancies is tentative and may increase or decrease as per the requirement of the Bank.
J&K Bank Apprentice 2026 – Eligibility Criteria
Educational Qualification
- Graduation from a recognized University / Institute.
- Candidates must have passed their Graduation on or after 01.01.2022.
- Only Graduates are eligible to apply under NATS.
- The candidate should be proficient in the local/official language of the respective region/area and must have studied that language as a subject in 10th or 12th standard.
Age Limit (as on 01.01.2026)
| Category | Age Limit |
|---|---|
| All Candidates (General) | Minimum 20 years – Maximum 28 years |
| SC / ST / OBC / PwBD | Age relaxation as per Govt. of India guidelines |
JK BANK Apprentice Salary
| Component | Amount |
|---|---|
| Bank’s Share | ₹9,000/- per month |
| Government’s Share (via DBT) | ₹4,500/- per month |
| Total Monthly Stipend | ₹13,500/- per month |
| Conveyance Allowance | Up to ₹1,250/- per month |
Note: The Govt. DBT amount of ₹4,500/- is paid only to apprentices whose age is less than 35 years on the date of issuance of the online contract through the Apprenticeship Portal. No other allowances or benefits are applicable.
J&K Bank Apprentice Exam Pattern 2026
The selection will be based on an Online Written Test (Objective Type). The pattern is as follows:
| S.No. | Test | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|---|
| 1 | General Awareness & English Comprehension | 50 | 50 | 30 Minutes |
| 2 | Quantitative Aptitude & Reasoning Ability | 50 | 50 | 30 Minutes |
| Total | 100 | 100 | 60 Minutes |
Exam Centres
The online examination will be conducted at the following centres:
J&K & Ladakh: Srinagar, Jammu, Baramulla, Samba, Leh, Kargil
Rest of India: Delhi/Delhi NCR, Mumbai/Navi Mumbai/Thane/MMR, Lucknow, Bangalore, Mohali, Chandigarh, Pune
How to Apply for J&K Bank Apprentice Recruitment 2026?
Step 1 – Register on NATS Portal Before applying, candidates must register on the National Apprenticeship Training Scheme portal at nats.education.gov.in and complete 100% of their profile. Note the Enrolment Number generated after registration. Ensure that your Mobile, Aadhaar and Bank Account are interlinked and DBT is enabled.
Step 2 – Apply Online on J&K Bank Website
- Visit jkb.bank.in and click on the “Careers” tab.
- Click on the link “Engagement of Apprentices” and choose “Click here for New Registration”.
- Enter your name, contact details and Email ID. A Provisional Registration Number and Password will be generated – note it carefully.
- Login using the registration credentials and fill in all personal, educational and other required details.
- Upload the following documents in prescribed format:
- Photograph (4.5cm × 3.5cm, 20KB-50KB, JPG/JPEG)
- Signature (black ink on white paper, 10KB-20KB)
- Left Thumb Impression (black/blue ink on white paper, 20KB-50KB)
- Handwritten Declaration (black ink, English only, 50KB-100KB)
- Pay the application fee online (₹700 for UR; ₹500 for reserved categories).
- Click “Complete Registration” only after verifying all details – no changes are allowed after final submission.
- Download and take a printout of the e-Receipt and online application form.
Documents Required at the Time of Engagement
- Valid printout of online application form
- Proof of Date of Birth (10th/SSLC certificate)
- Photo ID proof (same name as on application)
- Aadhaar Card and PAN Card photocopy
- Graduation mark sheets and certificates
- Two recent passport-size photographs
- Printout of online result
- Permanent Resident / Domicile Certificate
- Category/Caste Certificate (if applicable) in prescribed Govt. of India format
- Income & Asset Certificate (for EWS candidates)
- Disability Certificate (for PwBD candidates)
- Scribe Certificate (if applicable)