IIT Delhi has opened the Admission portal for foreign nationals candidates for admission to Ph.D. and P.G. programmes for the academic year 2026-27, 1st Semester is open now. The last date for submission of the online application along with the requisite fee is 30.03.2026 till 4.00 p.m.

Applications are open for International Student Admissions (July 2026) for MTech, MDes, MS(R), MBA, MSc & MA programmes. The application portal closes on March 30, 2026.
A number of Masters programs providing specialization in different disciplines are on offer at IIT Delhi.
IIT Delhi PG Courses details 2026
Master of Technology (MTech)
| Department / Specialization | Course / Stream | Code |
|---|---|---|
| Applied Mechanics | Engineering Analysis and Design | AMA |
| Biochemical Engineering & Biotechnology | Biomolecular and Bioprocess Engineering | BEM |
| Chemical Engineering | Chemical Engineering | CHE |
| Chemistry | Molecular Engg: Chemical Synthesis & Analysis | CYM |
| Civil and Environmental Engineering | Structural Engineering | CES |
| Civil and Environmental Engineering | Water Resources Engineering | CEW |
| Civil and Environmental Engineering | Transportation Engineering | CEP |
| Civil and Environmental Engineering | Geotechnical & Geoenvironmental Engineering | CEG |
| Civil and Environmental Engineering | Rock Engineering & Underground Structures | CEU |
| Civil and Environmental Engineering | Construction Engineering & Management | CET |
| Civil and Environmental Engineering | Environmental Engineering & Management | CEV |
| Centre for Automotive Research and Tribology (CART) | Industrial Tribology & Maintenance Engineering | JIT |
| Centre for Automotive Research and Tribology (CART) | Electric Mobility | CTE |
| Centre for Applied Research in Electronics (CARE) | Radio Frequency Design & Technology | CRF |
| Centre for Biomedical Engineering (CBME) | Biomedical Engineering | BMT |
| Centre for Atmospheric Sciences (CAS) | Atmospheric-Oceanic Science & Technology | AST |
| Computer Science & Engineering (CSE) | Computer Science & Engineering | MCS |
| Electrical Engineering | Power Systems | EES |
| Electrical Engineering | Control & Automation | EEA |
| Electrical Engineering | Power Electronics, Machines & Drives | EEP |
| Electrical Engineering | Communications Engineering | EEE |
| Electrical Engineering | Integrated Electronics & Circuits | EEN |
| Electrical Engineering | Computer Technology | EET |
| Energy Science and Engineering | Energy & Environment Technology and Management | ESN |
| Energy Science and Engineering | Renewable Energy Technologies and Management | ESR |
| Mechanical Engineering | Mechanical Design | MEM |
| Mechanical Engineering | Industrial Engineering | MEE |
| Mechanical Engineering | Production Engineering | MEP |
| Mechanical Engineering | Thermal Engineering | MET |
| Materials Science and Engineering | Materials Engineering | MSM |
| Physics | Applied Optics | PHA |
| Physics | Solid State Materials | PHM |
| Textile and Fibre Engineering | Textile Engineering | TTE |
| Textile and Fibre Engineering | Fibre Engg. and Textile Chemical Processing | TTP |
| Yardi School of Artificial Intelligence | Machine Intelligence and Data Science | AIB |
| Interdisciplinary | VLSI Design Tools & Technology | JVL |
| Interdisciplinary | Robotics | JRB |
| Interdisciplinary | Cyber Security | JCS |
| Interdisciplinary | Optoelectronics and Optical Communication | JOP |
| Interdisciplinary | Instrument Technology | JID |
| Interdisciplinary | Telecommunication Technology Management | JTM |
Master of Business Administration (MBA)
| Department / Specialization | Course / Programme | Code |
|---|---|---|
| Department of Management Studies (DMS) | Master of Business Administration | SMG |
| Department of Management Studies (DMS) | Master of Business Administration (Telecommunication Systems Management) | SMT |
| Department of Management Studies (DMS) | Executive M.B.A. Programme | SME |
Master of Science by Research (MS(R))
| Department / Specialization | Course / Programme | Code |
|---|---|---|
| Amar Nath and Shashi Khosla School of Information Technology | Information Technology | SIY |
| Applied Mechanics | Applied Mechanics | AMY |
| Bharti School of Telecommunication Technology and Management | Telecommunication Technology and Management | BSY |
| Biochemical Engineering and Biotechnology | Biochemical Engineering and Biotechnology | BEY |
| Centre for Atmospheric Sciences (CAS) | Atmospheric and Oceanic Sciences | ASY |
| Centre for Automotive Research and Tribology (CART) | Automotive Research and Tribology | CTY |
| Centre for Biomedical Engineering (CBME) | Healthcare Technology | BMY |
| Centre for Sensors, Instrumentation and Cyber Physical System Engineering (SeNSE) | Sensors, Instrumentation and Cyber-Physical Systems Engineering | IDY |
| Chemical Engineering | Chemical Engineering | CHY |
| Civil & Environmental Engineering | Civil Engineering | CEY |
| Computer Science and Engineering | Computer Science and Engineering | CSY |
| Electrical Engineering | Electrical Engineering | EEY |
| Energy Science and Engineering | Energy Science and Engineering | ESY |
| Interdisciplinary | VLSI Design Tools and Technology | JVY |
| Kusuma School of Biological Sciences | Biological Sciences | BLY |
| Materials Science and Engineering (DMSE) | Materials Science and Engineering | MSY |
| Mechanical Engineering | Mechanical Engineering | MEY |
| Transportation Research and Injury Prevention Centre | Transportation Safety and Injury Prevention | TRY |
| Yardi School of Artificial Intelligence (ScAI) | Machine Intelligence & Data Science | AIY |
Master of Science (MSc)
| Department / Specialization | Course / Programme | Code |
|---|---|---|
| Chemistry | Chemistry | CYS |
| Mathematics | Mathematics | MAS |
| Physics | Physics | PHS |
| Biological Sciences (KSBS) | Biological Sciences | BLS |
| Humanities and Social Sciences (HUSS) | Cognitive Science | HCS |
| Humanities and Social Sciences (HUSS) | Economics | HES |
Master of Design (MDes)
| Department / Specialization | Course / Programme | Code |
|---|---|---|
| Department of Design | Industrial Design | DDS |
Masters in Public Policy (MPP)
| Department / Specialization | Course / Programme | Code |
|---|---|---|
| School of Public Policy | Masters in Public Policy | PPM |
M.A. Programme
| Department / Specialization | Course / Programme | Code |
|---|---|---|
| Humanities & Social Sciences | Culture, Society, Thought | HST |
IIT Delhi Masters/PG Eligibility Criteria
| Program | Eligibility Criterion |
|---|---|
| Master of Technology (MTech)/Master of Science (Research) | Bachelor of Technology/Engineering (4 yrs or more) in relevant discipline with at least 60% marks OR Master of Science (at least 2 years) in related discipline with at least 60% marks |
| Master of Design | Bachelor of Technology/Engineering/Architecture/Design (at least 4yrs) with at least 60% marks |
| Master of Business Administration (MBA) | Bachelor’s Degree (3yrs or more) with at least 60% Marks. |
| Master of Business Administration (telecom systems) | At least 60% marks in Bachelor of Technology/Engineering/Architecture/Pharmacy (4yrs or more) OR Masters in Chemical/Physical/Mathematical/Earth/Environmental Sciences (2yrs or more) OR Masters in Economics/Commerce (2yrs or more) |
| Masters in Public Policy (MPP) | Five-year Bachelor’s degree such as MBBS, BALLB (Hon), B.Arch. or equivalent; OR Four year Bachelor’s Degree such as B.Tech., BSc (Ag), BVSc, or equivalent; OR Postgraduate degrees such as MA, MSc, MPhil, Integrated MSc/MA, MTech or equivalent; At least 60% or 6.0 CGPA on a 10-point scale. PG diploma holder is not eligible for the MPP programme unless they complete a degree course as outlined above. |
| Master of Science (in Math/Physics/Chemistry) | Bachelor of Science (3yrs or more) in relevant discipline with at least 55% marks. In addition, the candidate should have studied for MSc(Chemistry): Chemistry (for at least 3yrs) in Bachelors + Math in High school. for MSc(Physics): Physics (for at least 3yrs) and Math (for at least 1yr) in Bachelors. for MSc(Maths): Math (for at least 2yrs) in Bachelors. |
| Doctor of Philosophy (PhD) | Bachelor of Technology/Engineering (4 yrs or more) in relevant discipline with at least 70% marks OR Master of Technology/Engineering (2 yr or more) in relevant discipline with at least 60% marks OR Master of Science/Arts (2yr or more) in relevant discipline with at least 60% marks. |
| Master of Arts (MA) | The following academic qualifications will be the eligibility criteria for admission. Graduates with BA degree in any discipline: 55% marks or equivalent CGPA. Graduates of all other streams (e.g., B.Tech., B.Sc., B.Com., B.Des., B.Ed.): First division for all others streams of graduation. For SC/ST/PwD category candidates, minimum performance in the qualifying degree is relaxed by 5%. Graduates of 3-year and 4-year UG programme are both eligible for the programme. No credit waiver is to be given to graduates of 4-year UG programs. B.Tech. Advanced Standing students of IIT Delhi are allowed. Qualifying degree performance is computed by aggregating performance over all the semesters/years of the qualifying degree. Taking into account all subjects including languages and subsidiaries, all years combined). |
Qualifying degree: The degree by virtue of which a candidate meets the eligibility criterion for a particular program.
NOTE:
- All marks are aggregate for the entire duration of the program.
- Non-Indian nationals who obtained their qualifying degree from an Institution in India are exempted from National Level Qualifying exam e.g. GATE, UGC-NET, etc.
- A GPA of 6.0 on a 10-point scale would be considered equivalent to 60%. Translation to other scales is done proportionally; thus 6.0 on a 10-point scale is equivalent to 2.4 on a 4-point scale.
- Please refer to the shortlisting criteria specified by individual academic units on their respective websites, as some may prescribe higher academic requirements or conduct an online examination.