The Department of Posts, Government of India has notified 28,636 Gramin Dak Sevak (GDS) vacancies under Schedule-I January 2026. The posts are spread across 23 Postal Circles(State-Wise) and cover positions of Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM) and Dak Sevak. Vacancies are filled purely on the basis of Class 10 merit – no written exam, no interview. The 1st Merit List has been released and Document Verification is the next step for shortlisted candidates.
Also Read: India Post GDS Merit List 2026 OUT – State Wise PDF Download (All 23 Circles)
India Post GDS Vacancy 2026 Overview
| Organisation | Department of Posts, Govt. of India |
| Recruitment Name | GDS Online Engagement Schedule-I, January 2026 |
| Posts | Branch Postmaster (BPM), Asst. Branch Postmaster (ABPM), Dak Sevak |
| Total Vacancies | 28,636 Posts |
| Number of Postal Circles | 23 |
| 1st Merit List Status | Released – All 23 Circles |
| Official Website | indiapost.gov.in/gdsonlineengagement |
India Post GDS Circle-Wise & Category-Wise Vacancy 2026
| Sl. | Circle | Language | UR | OBC | SC | ST | EWS | PwD-A | PwD-B | PwD-C | PwD-DE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | Telugu | 487 | 241 | 142 | 45 | 110 | 10 | 9 | 15 | 1 | 1,060 |
| 2 | Assam | Assamese/Asomiya | 241 | 116 | 41 | 53 | 50 | 3 | 3 | 3 | 1 | 511 |
| 3 | Assam | Bengali | 48 | 30 | 16 | 0 | 10 | 0 | 0 | 1 | 1 | 106 |
| 4 | Assam | Bodo | 15 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 |
| Assam Circle Total | 304 | 147 | 57 | 57 | 62 | 3 | 3 | 4 | 2 | 639 | ||
| 5 | Bihar | Hindi | 599 | 328 | 199 | 67 | 119 | 8 | 8 | 11 | 5 | 1,344 |
| 6 | Chhattisgarh | Hindi | 472 | 46 | 137 | 340 | 115 | 16 | 11 | 10 | 8 | 1,155 |
| 7 | Delhi | Hindi | 27 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 38 |
| 8 | Gujarat | Gujarati | 752 | 441 | 61 | 281 | 179 | 12 | 16 | 31 | 9 | 1,782 |
| 9 | Haryana | Hindi | 114 | 73 | 48 | 0 | 25 | 4 | 2 | 4 | 0 | 270 |
| 10 | Himachal Pradesh | Hindi | 217 | 101 | 131 | 12 | 49 | 3 | 3 | 4 | 0 | 520 |
| 11 | Jammu & Kashmir | Hindi/Urdu | 116 | 69 | 24 | 24 | 25 | 4 | 1 | 4 | 0 | 267 |
| 12 | Jharkhand | Hindi | 382 | 105 | 100 | 218 | 71 | 8 | 12 | 9 | 3 | 908 |
| 13 | Karnataka | Kannada | 435 | 242 | 149 | 59 | 112 | 5 | 11 | 7 | 2 | 1,022 |
| 14 | Kerala | Malayalam | 930 | 378 | 151 | 20 | 161 | 8 | 22 | 20 | 1 | 1,691 |
| 15 | Madhya Pradesh | Hindi | 844 | 252 | 336 | 398 | 222 | 18 | 19 | 8 | 5 | 2,102 |
| 16 | Maharashtra | Konkani/Marathi | 49 | 15 | 0 | 14 | 12 | 0 | 3 | 0 | 0 | 93 |
| 17 | Maharashtra | Marathi | 1,505 | 765 | 383 | 272 | 389 | 32 | 53 | 42 | 19 | 3,460 |
| Maharashtra Circle Total | 1,554 | 780 | 383 | 286 | 401 | 32 | 56 | 42 | 19 | 3,553 | ||
| 18 | North Eastern | Bengali/Kak Barak | 42 | 2 | 17 | 32 | 10 | 0 | 2 | 1 | 0 | 106 |
| 19 | North Eastern | English/Hindi | 344 | 0 | 0 | 104 | 27 | 21 | 0 | 1 | 0 | 497 |
| 20 | North Eastern | English/Hindi & Garo | 46 | 5 | 1 | 37 | 9 | 1 | 1 | 1 | 1 | 102 |
| 21 | North Eastern | English/Hindi & Khasi | 44 | 4 | 0 | 63 | 11 | 1 | 1 | 1 | 1 | 126 |
| 22 | North Eastern | English/Manipuri | 50 | 23 | 3 | 42 | 13 | 2 | 2 | 1 | 1 | 137 |
| 23 | North Eastern | Mizo | 19 | 2 | 0 | 20 | 4 | 0 | 1 | 0 | 0 | 46 |
| North Eastern Circle Total | 545 | 36 | 21 | 298 | 74 | 25 | 7 | 5 | 3 | 1,014 | ||
| 24 | Odisha | Oriya | 518 | 121 | 175 | 249 | 106 | 9 | 9 | 3 | 1 | 1,191 |
| 25 | Punjab | English/Hindi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | Punjab | Punjabi | 116 | 58 | 55 | 3 | 20 | 1 | 1 | 4 | 0 | 258 |
| Punjab Circle Total | 119 | 58 | 55 | 3 | 20 | 1 | 1 | 4 | 0 | 261 | ||
| 27 | Rajasthan | Hindi | 295 | 87 | 84 | 73 | 73 | 9 | 6 | 6 | 1 | 634 |
| 28 | Tamil Nadu | Tamil | 870 | 503 | 372 | 17 | 186 | 17 | 22 | 20 | 2 | 2,009 |
| 29 | Telangana | Telugu | 305 | 127 | 73 | 17 | 70 | 2 | 4 | 9 | 1 | 608 |
| 30 | Uttarakhand | Hindi | 228 | 63 | 72 | 16 | 38 | 10 | 3 | 6 | 0 | 436 |
| 31 | Uttar Pradesh | Hindi | 1,328 | 830 | 588 | 62 | 291 | 29 | 20 | 14 | 7 | 3,169 |
| 32 | West Bengal | Bengali | 1,157 | 616 | 561 | 159 | 193 | 26 | 23 | 20 | 10 | 2,765 |
| 33 | West Bengal | Bengali/Nepali | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 34 | West Bengal | Eng & Bhutia/Gurung/ Lepcha/Nepali/Rai/ Sherpa/Tamang | 34 | 17 | 2 | 7 | 7 | 1 | 1 | 0 | 1 | 70 |
| 35 | West Bengal | English/Hindi | 20 | 11 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 41 |
| 36 | West Bengal | Nepali | 31 | 14 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 63 |
| West Bengal & Sikkim Circle Total | 1,255 | 662 | 582 | 171 | 208 | 27 | 26 | 21 | 11 | 2,963 | ||
| GRAND TOTAL (All Circles) | 12,696 | 5,694 | 3,942 | 2,716 | 2,719 | 260 | 271 | 257 | 81 | 28,636 | ||
Note: Circles with multiple language rows (Assam, Maharashtra, North Eastern, Punjab, West Bengal) show individual language-wise rows plus a circle subtotal row for easy reference. Data is as per official the Schedule-I January 2026 notification.
India Post GDS 2026 – Total Vacancy at a GlanceIndia Post GDS 2026 – Category-Wise Vacancy Summary
| Category | Total Vacancies | % Share | Notes |
|---|---|---|---|
| UR (General) | 12,696 | 44.33% | Largest share — highest cut-off expected |
| OBC | 5,694 | 19.89% | 27% reservation as per OBC norms |
| SC | 3,942 | 13.76% | 15% reservation as per SC norms |
| ST | 2,716 | 9.49% | 7.5% reservation; higher in tribal circles |
| EWS | 2,719 | 9.50% | 10% reservation for Economically Weaker Section |
| PwD-A (Blindness/Low Vision) | 260 | 0.91% | 4% of total reserved for PwD across all categories |
| PwD-B (Deaf/Hard of Hearing) | 271 | 0.95% | — |
| PwD-C (Locomotor Disability) | 257 | 0.90% | — |
| PwD-DE (Multiple Disabilities) | 81 | 0.28% | — |
| Grand Total | 28,636 | 100% | Across all 23 Postal Circles |
FAQs – India Post GDS Vacancy 2026
Q1. What is the total vacancy for India Post GDS 2026?
The total vacancy for India Post GDS Schedule-I January 2026 is 28,636 posts across 23 Postal Circles. This includes BPM, ABPM and Dak Sevak posts in all states and UTs.
Q2. Which state has the most India Post GDS vacancies in 2026?
Maharashtra Circle has the highest vacancies — 3,553 posts (including Marathi and Konkani/Marathi language posts combined), followed by Uttar Pradesh (3,169) and West Bengal & Sikkim (2,963).
📄 Check India Post GDS State Wise 1st Merit List 2026 – State Wise PDF Download All 23 Circles | Direct PDF Link | List-I Published
📲 Get 2nd Merit List date, DV schedule & GDS updates instantly
📢 Join WhatsApp Channel – Free AlertsTop 10 Postal Circles by Number of Vacancies
| # | Postal Circle | Total Vacancies | % of Total |
|---|---|---|---|
| 1 | Uttar Pradesh | 3,169 | 11.07% |
| 2 | Maharashtra | 3,553 | 12.41% |
| 3 | West Bengal & Sikkim | 2,963 | 10.35% |
| 4 | Madhya Pradesh | 2,102 | 7.34% |
| 5 | Tamil Nadu | 2,009 | 7.01% |
| 6 | Kerala | 1,691 | 5.90% |
| 7 | Gujarat | 1,782 | 6.22% |
| 8 | Bihar | 1,344 | 4.69% |
| 9 | Chhattisgarh | 1,155 | 4.03% |
| 10 | Odisha | 1,191 | 4.16% |
| Top 10 Circles Combined | 22,959 | 80.18% | |
